![]() |
![]() |
![]() |
||
| ELECTRIC FLIGHT SOFTWARE SOURCES | ||||
If you want to link to the BEFA website please use one of our banners
John Hunt - 'Foils 4.2' airfoil program |
http://www.yoredale.uklinux.net/modelfly/foils.htm |
|
ElectriCalc - Performance Estimator |
www.slkelectronics.com/ecalc/index.htm | |
| MotoCalc - Performance Estimator | www.motocalc.com | |
|
Rod Badcock's
software tools: |
Online Motor Power Train Calculator | |
| Online Propeller Power, Thrust & Efficiency Calculator | ||
| Electric Flight in Colorado Tools: | Wing Loading Calculator | |
| Servo Torque Calculator | ||
| Glow to Electric Conversion Calculator | ||
| Power System Calculator | ||
| Drive Calculator | A tool for DC motor analysis & the computation of the complete power system | |
| A Yahoo group dedicated to the Drive Calculator | ||
| Convert | Convert is an easy to use unit conversion program that will convert the most popular units of distance, temperature, volume, time, speed, mass, power, density, pressure, energy and many others, including the ability to create custom conversions! |
If you have any comments or know of any other software useful for electric flight please let the webmaster know