![]() |
![]() |
![]() |
||
| BEFA LEAGUE 2004 COMPETITION RESULTS | ||||
NB: The results for the 1st Pillerton Hersey event have been re-calculated from those announced on the field.
| Name |
Pillerton Hersey |
Billesden | Leamington Spa |
Middle Wallop |
Billesden | Nationals | York | Pillerton Hersey |
Best 5 Total | Final Placing |
|
M. Barnett |
4880 | 4860 | 4830 | 4898 | 3049 | 3648 | ||||
| 97.9 | 97.9 | 97.0 | 98.4 | 75.2 | 78 | 469.2 | 4 | |||
|
G. Brown |
4945 | 4908 | 2954 | 2000 | ||||||
| 99.2 | 98.9 | 72.9 | 42.8 | 313.8 | 10 | |||||
| B. Edwards | 740 | 3501 | 216 | |||||||
| 14.8 | 70.5 | 4.3 | 89.6 | 11 | ||||||
| I. Garbutt | 4800 | 4412 | 4106 | 3138 | 4041 | |||||
| 96.3 | 88.9 | 82.5 | 62.7 | 99.7 | 430.1 | 5 | ||||
|
S. Mettam |
4901 | 4880 | 4906 | 4052 | 4418 | |||||
| 98.3 | 98.3 | 98.5 | 100 | 94.5 | 489.6 | 3 | ||||
| D. Perrett | 2879 | 4490 | 4810 | 4436 | 4284 | 1876 | ||||
| 57.7 | 90.5 | 96.6 | 88.7 | 86 | 40.1 | 419.5 | 6 | |||
| C. Prior | 1555 | 3526 | 2997 | 2452 | 4397 | 599 | 2834 | |||
| 31.2 | 71.0 | 60.2 | 49.0 | 88.3 | 14.8 | 60.6 | 329.1 | 9 | ||
|
S. Rose |
4864 | 4742 | 4339 | 3228 | ||||||
| 97.6 | 95.6 | 87.2 | 69 | 349.4 | 8 | |||||
| N. Stainton | 4963 | 4978 | 5000 | 4979 | 4676 | |||||
| 100 | 100 | 100 | 100 | 100 | 500 | 1 | ||||
|
T. Wain |
2886 | 4070 | 4647 | 3402 | 2170 | |||||
| 57.9 | 82.0 | 93.3 | 84 | 46.4 | 363.6 | 7 | ||||
|
B. West |
4985 | 4886 | 4722 | 4368 | 4953 | 4024 | 4000 | |||
| 100 | 98.5 | 94.9 | 87.4 | 99.5 | 99.3 | 85.6 | 492.2 | 2 |
| Name |
Pillerton Hersey |
Billesden | Leamington Spa |
Middle Wallop |
Billesden | Nationals | York | Pillerton Hersey |
Best 4 Total | Final Placing |
|
M. Barnett |
2721 | 2666 | 2806 | 2765 | 2893 | 2814 | ||||
| 91.2 | 89.5 | 94.2 | 92.2 | 100.0 | 93.8 | 380.2 | 3 | |||
|
A. Bridgen |
2920 | 1862 | 2822 | 1830 | ||||||
| 97.9 | 62.5 | 94.7 | 61.0 | 316.1 | 7 | |||||
| G. Brown | 2952 | 2969 | 2778 | |||||||
| 99.0 | 99.7 | 92.6 | 291.3 | 9 | ||||||
| I Garbutt | 0 | 2366 | 2480 | |||||||
| 79.5 | 83.2 | 162.7 | 11 | |||||||
|
S. Mettam |
2943 | 2963 | 2586 | 2280 | 2620 | |||||
| 98.7 | 99.5 | 86.8 | 78.8 | 87.3 | 372.3 | 5 | ||||
|
P Morris |
2750 | 2908 | ||||||||
| 92.2 | 97.6 | 189.8 | 10 | |||||||
| D. Perrett | 2871 | 2918 | 2893 | 2959 | 2519 | |||||
| 96.2 | 98.0 | 97.1 | 98.6 | 84 | 389.9 | 2 | ||||
| C Prior | 2910 | 2216 | 1781 | 2638 | 1804 | |||||
| 97.6 | 74.4 | 59.7 | 87.9 | 60.2 | 320.1 | 6 | ||||
|
S. Rose |
2786 | 2872 | 2885 | 557 | ||||||
| 93.4 | 96.5 | 96.8 | 18.6 | 305.3 | 8 | |||||
| N. Stainton | 2978 | 2980 | 3000 | 2822 | ||||||
| 100.0 | 100.0 | 100.0 | 94.1 | 394.1 | 1 | |||||
|
T. Wain |
2983 | 2699 | 2811 | 938 | 2676 | |||||
| 100.0 | 90.6 | 93.3 | 32.4 | 89.2 | 373.1 | 4 | ||||
|
B. West |
3000 | |||||||||
| 100.0 | 100.0 | 12 |